Know what to run next
Connect your Garmin or Polar once. Every run is analysed free, and with Pro, Velox tells you what to run, at what pace, and whether you’re on track for race day.
Works with any watch that syncs to Garmin Connect or Polar Flow. Pro starts with 7 days free.
Week 6 of 12
ProSampleHalf marathon in 6 weeks. Predicted finish 1:39:44.
| Day | Session | Pace /km | |
|---|---|---|---|
| Mon | Rest | — | — |
| Tue | IntervalsNext5 × 1 km, 2 min jog | 10 | 4:15 |
| Wed | Easy | 8 | 5:30–6:05 |
| Thu | Threshold3 × 10 min, 2 min jog | 11 | 4:35 |
| Fri | Rest | — | — |
| Sat | EasyWith 6 strides | 6 | 5:30–6:05 |
| Sun | Long run | 16 | 5:30–6:05 |
| Week | 51 | 51 km | |
With Pro and a Garmin, every session goes to your Garmin calendar with its pace targets, so your watch guides the run.
Every run, answered
- After a run
- Splits, heart-rate zones, elevation and your route, laid out as soon as it syncs. With Pro, a debrief on what the session did for you and what comes next.
- Planning the weekPro
- What to run, how far and how fast is already in your plan, and on your watch if it’s a Garmin. When a week doesn’t go to script, the plan adapts around it.
- Building to race dayPro
- Watch your predicted finish time come down as your fitness climbs, with a warning before you ramp up faster than is safe.
Free or Pro | Free $0ForeverNo cardNo card needed | Pro $12.99per month7-day free trial |
|---|---|---|
| Analytics | ||
| Automatic watch syncRuns and wellness data, imported without you lifting a finger. | Included | Included |
| Runs and wellness data, imported without you lifting a finger. | ||
| Run analyticsPace, heart-rate zones, splits, elevation and route maps. | Included | Included |
| Pace, heart-rate zones, splits, elevation and route maps. | ||
| Health and recoverySleep stages, HRV, resting heart rate, body battery, stress. | Included | Included |
| Sleep stages, HRV, resting heart rate, body battery, stress. | ||
| Records and trendsPersonal bests, weekly volume, training load and VO₂ max. | Included | Included |
| Personal bests, weekly volume, training load and VO₂ max. | ||
| Shoe trackingEvery pair’s distance, and when it’s due for replacing. | Included | Included |
| Every pair’s distance, and when it’s due for replacing. | ||
| Run clubsStart or join a club, post group runs, share the results. | Included | Included |
| Start or join a club, post group runs, share the results. | ||
| Coaching | ||
| Adaptive training plansBuild one free; Pro shows every session’s steps and paces and adapts it. | Not included | Included |
| Build one free; Pro shows every session’s steps and paces and adapts it. | ||
| Couch to 5KNine weeks of run/walk. Build it free; Pro puts every session on your Garmin. | Not included | Included |
| Nine weeks of run/walk. Build it free; Pro puts every session on your Garmin. | ||
| Workouts on your watchStructured sessions pushed to your Garmin calendar. | Not included | Included |
| Structured sessions pushed to your Garmin calendar. | ||
| Race predictionsFinish times from 5K to marathon, with an honest confidence rating. | Not included | Included |
| Finish times from 5K to marathon, with an honest confidence rating. | ||
| Goal and race-day pacingWhat your goal time needs, and how to split it on the day. | Not included | Included |
| What your goal time needs, and how to split it on the day. | ||
| Coach analysisA debrief of every run: what went well and what to do next. | Not included | Included |
| A debrief of every run: what went well and what to do next. | ||
| Weekly coach noteA short note on each week of your plan: what it’s for and how the last one went. | Not included | Included |
| A short note on each week of your plan: what it’s for and how the last one went. | ||
| Injury-risk alertsAcute-to-chronic load flags when you ramp up too fast. | Not included | Included |
| Acute-to-chronic load flags when you ramp up too fast. | ||
| Pro starts with 7 days free. Your card isn’t charged until the trial ends. | Start free | Try Pro |
Pro starts with 7 days free. Your card isn’t charged until the trial ends.
Start freeStart free. Stay free.
The analytics are free for good. Add Pro when you want a plan, predictions and a coach, starting with 7 days free.